www.centinelas.mx


Inicio Ejercicios Resueltos de Matemáticas Cuestionarios Interactivos Calculadoras

Defunciones por día de covid-19 totales

Fuente

Cambia a defunciones diarias por millón de habitantes

Resultados al: Martes, 3 de Noviembre de 2020

www.elosiodelosantos.com/coronavirus/defunciones_paises.php



Agrega otro país a estas tablas y gráfica
 
Selecciona un único país
 
Confirmados por día
 
Inicio Coronavirus
 
Tabla comparativa
 
Media movil


TABLAS DE:

Islandia - Sud África

229 días.

Resultados al: Martes, 3 de Noviembre de 2020

Defunciones por día de covid-19 totales

VAR Islandia Sud África
DÍAS 229 222
DEFUNCIONES 12 19465
POBLACIÓN 341243 59308690
DEF/MILLÓN 35 328

Día Fecha Islandia Sud África
1 2020-03-20 1
2 2020-03-21
3 2020-03-22
4 2020-03-23
5 2020-03-24 1
6 2020-03-25
7 2020-03-26
8 2020-03-27 2
9 2020-03-28
10 2020-03-29
11 2020-03-30
12 2020-03-31 1
13 2020-04-01 2
14 2020-04-02
15 2020-04-03 2
16 2020-04-04 2
17 2020-04-05 2
18 2020-04-06 2
19 2020-04-07 2 1
20 2020-04-08 1
21 2020-04-09 5
22 2020-04-10
23 2020-04-11 1 6
24 2020-04-12 1 1
25 2020-04-13
26 2020-04-14 2
27 2020-04-15
28 2020-04-16 7
29 2020-04-17 14
30 2020-04-18 2
31 2020-04-19 1 2
32 2020-04-20 2
33 2020-04-21 1 4
34 2020-04-22
35 2020-04-23 7
36 2020-04-24 10
37 2020-04-25 4
38 2020-04-26 7
39 2020-04-27 1
40 2020-04-28 3
41 2020-04-29 3
42 2020-04-30 10
43 2020-05-01
44 2020-05-02 13
45 2020-05-03 7
46 2020-05-04 8
47 2020-05-05 7
48 2020-05-06 10
49 2020-05-07 5
50 2020-05-08 8
51 2020-05-09 17
52 2020-05-10 8
53 2020-05-11 8
54 2020-05-12 12
55 2020-05-13
56 2020-05-14 13
57 2020-05-15 19
58 2020-05-16 9
59 2020-05-17 14
60 2020-05-18 3
61 2020-05-19 22
62 2020-05-20 26
63 2020-05-21 27
64 2020-05-22 30
65 2020-05-23 28
66 2020-05-24 10
67 2020-05-25 22
68 2020-05-26 52
69 2020-05-27 43
70 2020-05-28 28
71 2020-05-29 25
72 2020-05-30 34
73 2020-05-31 32
74 2020-06-01 40
75 2020-06-02 22
76 2020-06-03 50
77 2020-06-04 37
78 2020-06-05 56
79 2020-06-06 60
80 2020-06-07 44
81 2020-06-08 46
82 2020-06-09 82
83 2020-06-10 82
84 2020-06-11 48
85 2020-06-12 79
86 2020-06-13 65
87 2020-06-14 69
88 2020-06-15 57
89 2020-06-16 88
90 2020-06-17 57
91 2020-06-18 49
92 2020-06-19 63
93 2020-06-20 94
94 2020-06-21 46
95 2020-06-22 53
96 2020-06-23 61
97 2020-06-24 111
98 2020-06-25 103
99 2020-06-26 87
100 2020-06-27 48
101 2020-06-28 73
102 2020-06-29 43
103 2020-06-30 73
104 2020-07-01 128
105 2020-07-02 92
106 2020-07-03 95
107 2020-07-04 108
108 2020-07-05 74
109 2020-07-06 173
110 2020-07-07 111
111 2020-07-08 192
112 2020-07-09 100
113 2020-07-10 118
114 2020-07-11 140
115 2020-07-12 111
116 2020-07-13 108
117 2020-07-14 93
118 2020-07-15 174
119 2020-07-16 107
120 2020-07-17 216
121 2020-07-18 135
122 2020-07-19 144
123 2020-07-20 85
124 2020-07-21 140
125 2020-07-22 195
126 2020-07-23 572
127 2020-07-24 153
128 2020-07-25 250
129 2020-07-26 312
130 2020-07-27 114
131 2020-07-28 298
132 2020-07-29 190
133 2020-07-30 240
134 2020-07-31 315
135 2020-08-01 193
136 2020-08-02 148
137 2020-08-03 213
138 2020-08-04 173
139 2020-08-05 345
140 2020-08-06 414
141 2020-08-07 306
142 2020-08-08 305
143 2020-08-09 301
144 2020-08-10 198
145 2020-08-11 213
146 2020-08-12 130
147 2020-08-13 259
148 2020-08-14 260
149 2020-08-15 286
150 2020-08-16 121
151 2020-08-17 162
152 2020-08-18 143
153 2020-08-19 282
154 2020-08-20 159
155 2020-08-21 195
156 2020-08-22 225
157 2020-08-23 144
158 2020-08-24 72
159 2020-08-25 100
160 2020-08-26 149
161 2020-08-27 194
162 2020-08-28 126
163 2020-08-29 115
164 2020-08-30 238
165 2020-08-31 47
166 2020-09-01 121
167 2020-09-02 114
168 2020-09-03 126
169 2020-09-04 174
170 2020-09-05 115
171 2020-09-06 101
172 2020-09-07 110
173 2020-09-08 115
174 2020-09-09 82
175 2020-09-10 82
176 2020-09-11 97
177 2020-09-12 113
178 2020-09-13 49
179 2020-09-14 20
180 2020-09-15 52
181 2020-09-16 142
182 2020-09-17 64
183 2020-09-18 67
184 2020-09-19 85
185 2020-09-20 83
186 2020-09-21 13
187 2020-09-22 39
188 2020-09-23 126
189 2020-09-24 88
190 2020-09-25 77
191 2020-09-26 29
192 2020-09-27 64
193 2020-09-28 22
194 2020-09-29 188
195 2020-09-30 81
196 2020-10-01 67
197 2020-10-02 132
198 2020-10-03 43
199 2020-10-04 29
200 2020-10-05 38
201 2020-10-06 40
202 2020-10-07 87
203 2020-10-08 145
204 2020-10-09 160
205 2020-10-10 139
206 2020-10-11 126
207 2020-10-12 107
208 2020-10-13
209 2020-10-14 248
210 2020-10-15 123
211 2020-10-16 158
212 2020-10-17 1 61
213 2020-10-18 38
214 2020-10-19 63
215 2020-10-20 21
216 2020-10-21 164
217 2020-10-22 85
218 2020-10-23 102
219 2020-10-24 48
220 2020-10-25 53
221 2020-10-26 24
222 2020-10-27 40
223 2020-10-28 45
224 2020-10-29 1 58
225 2020-10-30 53
226 2020-10-31 66
227 2020-11-01 46
228 2020-11-02 135
229 2020-11-03 54


Agrega otro país a estas tablas y gráfica
 
Selecciona un único país
 
Confirmados por día