www.centinelas.mx


Inicio Ejercicios Resueltos de Matemáticas Cuestionarios Interactivos Calculadoras

Defunciones por día de covid-19 totales

Fuente

Cambia a defunciones diarias por millón de habitantes

Resultados al: Martes, 3 de Noviembre de 2020

www.elosiodelosantos.com/coronavirus/defunciones_paises.php



Agrega otro país a estas tablas y gráfica
 
Selecciona un único país
 
Confirmados por día
 
Inicio Coronavirus
 
Tabla comparativa
 
Media movil


TABLAS DE:

Canadá

239 días.

Resultados al: Martes, 3 de Noviembre de 2020

Defunciones por día de covid-19 totales

VAR Canadá
DÍAS 239
DEFUNCIONES 10208
POBLACIÓN 37742154
DEF/MILLÓN 270

Día Fecha Canadá
1 2020-03-10 1
2 2020-03-11
3 2020-03-12
4 2020-03-13
5 2020-03-14
6 2020-03-15
7 2020-03-16
8 2020-03-17 3
9 2020-03-18 4
10 2020-03-19 1
11 2020-03-20 1
12 2020-03-21 2
13 2020-03-22 6
14 2020-03-23 2
15 2020-03-24 4
16 2020-03-25 3
17 2020-03-26 8
18 2020-03-27 4
19 2020-03-28 14
20 2020-03-29 7
21 2020-03-30 1
22 2020-03-31 28
23 2020-04-01 7
24 2020-04-02 13
25 2020-04-03 29
26 2020-04-04 49
27 2020-04-05 44
28 2020-04-06 49
29 2020-04-07 43
30 2020-04-08 57
31 2020-04-09 55
32 2020-04-10 74
33 2020-04-11 60
34 2020-04-12 84
35 2020-04-13 64
36 2020-04-14 63
37 2020-04-15 123
38 2020-04-16 107
39 2020-04-17 183
40 2020-04-18 116
41 2020-04-19 158
42 2020-04-20 113
43 2020-04-21 110
44 2020-04-22 144
45 2020-04-23 140
46 2020-04-24 172
47 2020-04-25 156
48 2020-04-26 163
49 2020-04-27 95
50 2020-04-28 147
51 2020-04-29 152
52 2020-04-30 137
53 2020-05-01 188
54 2020-05-02 207
55 2020-05-03 175
56 2020-05-04 116
57 2020-05-05 172
58 2020-05-06 189
59 2020-05-07 189
60 2020-05-08 176
61 2020-05-09 161
62 2020-05-10 124
63 2020-05-11 178
64 2020-05-12 122
65 2020-05-13 176
66 2020-05-14 135
67 2020-05-15 168
68 2020-05-16 90
69 2020-05-17 117
70 2020-05-18 103
71 2020-05-19 60
72 2020-05-20 70
73 2020-05-21 118
74 2020-05-22 122
75 2020-05-23 98
76 2020-05-24 105
77 2020-05-25 69
78 2020-05-26 121
79 2020-05-27 94
80 2020-05-28 126
81 2020-05-29 112
82 2020-05-30 102
83 2020-05-31 94
84 2020-06-01 222
85 2020-06-02 31
86 2020-06-03 69
87 2020-06-04 103
88 2020-06-05 139
89 2020-06-06 66
90 2020-06-07 70
91 2020-06-08 27
92 2020-06-09 35
93 2020-06-10 62
94 2020-06-11 63
95 2020-06-12 34
96 2020-06-13 55
97 2020-06-14 58
98 2020-06-15 39
99 2020-06-16 29
100 2020-06-17 38
101 2020-06-18 41
102 2020-06-19 46
103 2020-06-20 46
104 2020-06-21 64
105 2020-06-22 20
106 2020-06-23 6
107 2020-06-24 18
108 2020-06-25 30
109 2020-06-26 20
110 2020-06-27 4
111 2020-06-28 8
112 2020-06-29 6
113 2020-06-30 44
114 2020-07-01 25
115 2020-07-02
116 2020-07-03 51
117 2020-07-04 21
118 2020-07-05 11
119 2020-07-06 10
120 2020-07-07 9
121 2020-07-08 18
122 2020-07-09 26
123 2020-07-10 12
124 2020-07-11 10
125 2020-07-12 14
126 2020-07-13 10
127 2020-07-14 7
128 2020-07-15 8
129 2020-07-16 12
130 2020-07-17 17
131 2020-07-18 12
132 2020-07-19
133 2020-07-20 13
134 2020-07-21 6
135 2020-07-22 4
136 2020-07-23 8
137 2020-07-24 4
138 2020-07-25 7
139 2020-07-26 4
140 2020-07-27 5
141 2020-07-28 11
142 2020-07-29 11
143 2020-07-30 5
144 2020-07-31 12
145 2020-08-01 6
146 2020-08-02 6
147 2020-08-03 4
148 2020-08-04 2
149 2020-08-05 11
150 2020-08-06 4
151 2020-08-07 4
152 2020-08-08 4
153 2020-08-09 6
154 2020-08-10 5
155 2020-08-11 6
156 2020-08-12 4
157 2020-08-13 15
158 2020-08-14 9
159 2020-08-15 5
160 2020-08-16 4
161 2020-08-17 2
162 2020-08-18 6
163 2020-08-19 13
164 2020-08-20 4
165 2020-08-21 5
166 2020-08-22 10
167 2020-08-23 7
168 2020-08-24 2
169 2020-08-25 10
170 2020-08-26 7
171 2020-08-27 4
172 2020-08-28 8
173 2020-08-29 6
174 2020-08-30 5
175 2020-08-31 4
176 2020-09-01 9
177 2020-09-02 6
178 2020-09-03 3
179 2020-09-04 6
180 2020-09-05
181 2020-09-06 2
182 2020-09-07 2
183 2020-09-08 1
184 2020-09-09 7
185 2020-09-10 2
186 2020-09-11 8
187 2020-09-12
188 2020-09-13 7
189 2020-09-14 1
190 2020-09-15 8
191 2020-09-16 9
192 2020-09-17 5
193 2020-09-18 7
194 2020-09-19 5
195 2020-09-20 6
196 2020-09-21 6
197 2020-09-22 11
198 2020-09-23 6
199 2020-09-24 9
200 2020-09-25 6
201 2020-09-26 6
202 2020-09-27 7
203 2020-09-28 6
204 2020-09-29 10
205 2020-09-30 13
206 2020-10-01 6
207 2020-10-02 22
208 2020-10-03 90
209 2020-10-04 53
210 2020-10-05 19
211 2020-10-06 23
212 2020-10-07 26
213 2020-10-08 11
214 2020-10-09 16
215 2020-10-10 28
216 2020-10-11
217 2020-10-12
218 2020-10-13 42
219 2020-10-14 27
220 2020-10-15 10
221 2020-10-16 35
222 2020-10-17 23
223 2020-10-18 24
224 2020-10-19 14
225 2020-10-20 18
226 2020-10-21 16
227 2020-10-22 35
228 2020-10-23 33
229 2020-10-24 26
230 2020-10-25 34
231 2020-10-26 24
232 2020-10-27 27
233 2020-10-28 28
234 2020-10-29 31
235 2020-10-30 42
236 2020-10-31 36
237 2020-11-01 26
238 2020-11-02 43
239 2020-11-03 29


Agrega otro país a estas tablas y gráfica
 
Selecciona un único país
 
Confirmados por día