www.centinelas.mx


Inicio Ejercicios Resueltos de Matemáticas Cuestionarios Interactivos Calculadoras

Defunciones por día de covid-19 totales

Fuente

Cambia a defunciones diarias por millón de habitantes

Resultados al: Martes, 3 de Noviembre de 2020

www.elosiodelosantos.com/coronavirus/defunciones_paises.php



Agrega otro país a estas tablas y gráfica
 
Selecciona un único país
 
Confirmados por día
 
Inicio Coronavirus
 
Tabla comparativa
 
Media movil


TABLAS DE:

Guatemala

233 días.

Resultados al: Martes, 3 de Noviembre de 2020

Defunciones por día de covid-19 totales

VAR Guatemala
DÍAS 233
DEFUNCIONES 3738
POBLACIÓN 17915568
DEF/MILLÓN 209

Día Fecha Guatemala
1 2020-03-16 1
2 2020-03-17
3 2020-03-18
4 2020-03-19
5 2020-03-20
6 2020-03-21
7 2020-03-22
8 2020-03-23
9 2020-03-24
10 2020-03-25
11 2020-03-26
12 2020-03-27
13 2020-03-28
14 2020-03-29
15 2020-03-30
16 2020-03-31
17 2020-04-01
18 2020-04-02
19 2020-04-03
20 2020-04-04
21 2020-04-05 1
22 2020-04-06 1
23 2020-04-07
24 2020-04-08
25 2020-04-09
26 2020-04-10
27 2020-04-11
28 2020-04-12
29 2020-04-13 2
30 2020-04-14
31 2020-04-15
32 2020-04-16
33 2020-04-17 2
34 2020-04-18
35 2020-04-19
36 2020-04-20
37 2020-04-21
38 2020-04-22 1
39 2020-04-23 2
40 2020-04-24 1
41 2020-04-25
42 2020-04-26 2
43 2020-04-27 2
44 2020-04-28
45 2020-04-29 1
46 2020-04-30
47 2020-05-01
48 2020-05-02
49 2020-05-03 1
50 2020-05-04
51 2020-05-05 2
52 2020-05-06
53 2020-05-07 2
54 2020-05-08 2
55 2020-05-09 1
56 2020-05-10
57 2020-05-11 2
58 2020-05-12
59 2020-05-13 1
60 2020-05-14 2
61 2020-05-15
62 2020-05-16 1
63 2020-05-17 3
64 2020-05-18 2
65 2020-05-19 3
66 2020-05-20 5
67 2020-05-21 2
68 2020-05-22 3
69 2020-05-23 3
70 2020-05-24 4
71 2020-05-25 3
72 2020-05-26 1
73 2020-05-27 4
74 2020-05-28 5
75 2020-05-29 12
76 2020-05-30 10
77 2020-05-31 12
78 2020-06-01 6
79 2020-06-02 8
80 2020-06-03 7
81 2020-06-04 20
82 2020-06-05 15
83 2020-06-06 58
84 2020-06-07 14
85 2020-06-08 22
86 2020-06-09 15
87 2020-06-10 22
88 2020-06-11 27
89 2020-06-12 18
90 2020-06-13 17
91 2020-06-14 16
92 2020-06-15 17
93 2020-06-16 15
94 2020-06-17 19
95 2020-06-18 14
96 2020-06-19 17
97 2020-06-20 34
98 2020-06-21 31
99 2020-06-22 17
100 2020-06-23 16
101 2020-06-24 35
102 2020-06-25 19
103 2020-06-26 22
104 2020-06-27 49
105 2020-06-28 34
106 2020-06-29 21
107 2020-06-30 19
108 2020-07-01 27
109 2020-07-02 44
110 2020-07-03 26
111 2020-07-04 37
112 2020-07-05 40
113 2020-07-06 27
114 2020-07-07 34
115 2020-07-08 23
116 2020-07-09 49
117 2020-07-10 39
118 2020-07-11 47
119 2020-07-12 33
120 2020-07-13 47
121 2020-07-14 25
122 2020-07-15 58
123 2020-07-16 48
124 2020-07-17 54
125 2020-07-18 39
126 2020-07-19 6
127 2020-07-20 36
128 2020-07-21 17
129 2020-07-22 29
130 2020-07-23 42
131 2020-07-24 59
132 2020-07-25 37
133 2020-07-26
134 2020-07-27 65
135 2020-07-28
136 2020-07-29 27
137 2020-07-30 74
138 2020-07-31 32
139 2020-08-01 57
140 2020-08-02 35
141 2020-08-03 36
142 2020-08-04 18
143 2020-08-05 24
144 2020-08-06 35
145 2020-08-07 47
146 2020-08-08 49
147 2020-08-09 29
148 2020-08-10 14
149 2020-08-11 11
150 2020-08-12 11
151 2020-08-13 34
152 2020-08-14 29
153 2020-08-15 45
154 2020-08-16 14
155 2020-08-17 24
156 2020-08-18 10
157 2020-08-19 30
158 2020-08-20 48
159 2020-08-21 39
160 2020-08-22 26
161 2020-08-23 48
162 2020-08-24 14
163 2020-08-25 17
164 2020-08-26 19
165 2020-08-27 32
166 2020-08-28 23
167 2020-08-29 24
168 2020-08-30 19
169 2020-08-31 12
170 2020-09-01 20
171 2020-09-02 18
172 2020-09-03 12
173 2020-09-04 14
174 2020-09-05 21
175 2020-09-06 20
176 2020-09-07 7
177 2020-09-08 10
178 2020-09-09 28
179 2020-09-10 7
180 2020-09-11 21
181 2020-09-12 11
182 2020-09-13 20
183 2020-09-14 8
184 2020-09-15 15
185 2020-09-16 12
186 2020-09-17 25
187 2020-09-18 27
188 2020-09-19 40
189 2020-09-20 29
190 2020-09-21 14
191 2020-09-22 5
192 2020-09-23 13
193 2020-09-24 17
194 2020-09-25 16
195 2020-09-26 16
196 2020-09-27 27
197 2020-09-28 16
198 2020-09-29 5
199 2020-09-30 4
200 2020-10-01 8
201 2020-10-02 15
202 2020-10-03 6
203 2020-10-04 18
204 2020-10-05 8
205 2020-10-06 9
206 2020-10-07 8
207 2020-10-08 25
208 2020-10-09 12
209 2020-10-10 9
210 2020-10-11 9
211 2020-10-12 19
212 2020-10-13 3
213 2020-10-14 23
214 2020-10-15 20
215 2020-10-16 23
216 2020-10-17 25
217 2020-10-18 37
218 2020-10-19 15
219 2020-10-20 11
220 2020-10-21 5
221 2020-10-22 21
222 2020-10-23 13
223 2020-10-24 14
224 2020-10-25 15
225 2020-10-26 35
226 2020-10-27 7
227 2020-10-28 14
228 2020-10-29 17
229 2020-10-30 22
230 2020-10-31 10
231 2020-11-01 15
232 2020-11-02 9
233 2020-11-03


Agrega otro país a estas tablas y gráfica
 
Selecciona un único país
 
Confirmados por día