www.centinelas.mx


Inicio Ejercicios Resueltos de Matemáticas Cuestionarios Interactivos Calculadoras

Defunciones por día de covid-19 totales

Fuente

Cambia a defunciones diarias por millón de habitantes

Resultados al: Martes, 3 de Noviembre de 2020

www.elosiodelosantos.com/coronavirus/defunciones_paises.php



Agrega otro país a estas tablas y gráfica
 
Selecciona un único país
 
Confirmados por día
 
Inicio Coronavirus
 
Tabla comparativa
 
Media movil


TABLAS DE:

Países Bajos

242 días.

Resultados al: Martes, 3 de Noviembre de 2020

Defunciones por día de covid-19 totales

VAR Países Bajos
DÍAS 242
DEFUNCIONES 7453
POBLACIÓN 17134872
DEF/MILLÓN 435

Día Fecha Países Bajos
1 2020-03-07 1
2 2020-03-08
3 2020-03-09 2
4 2020-03-10
5 2020-03-11 1
6 2020-03-12 1
7 2020-03-13
8 2020-03-14
9 2020-03-15 7
10 2020-03-16 8
11 2020-03-17 4
12 2020-03-18 19
13 2020-03-19 15
14 2020-03-20 18
15 2020-03-21 30
16 2020-03-22 30
17 2020-03-23 43
18 2020-03-24 34
19 2020-03-25 63
20 2020-03-26 80
21 2020-03-27 78
22 2020-03-28 112
23 2020-03-29 93
24 2020-03-30 132
25 2020-03-31 93
26 2020-04-01 175
27 2020-04-02 134
28 2020-04-03 166
29 2020-04-04 148
30 2020-04-05 164
31 2020-04-06 115
32 2020-04-07 101
33 2020-04-08 234
34 2020-04-09 147
35 2020-04-10 148
36 2020-04-11 115
37 2020-04-12 132
38 2020-04-13 94
39 2020-04-14 86
40 2020-04-15 122
41 2020-04-16 189
42 2020-04-17 181
43 2020-04-18 144
44 2020-04-19 142
45 2020-04-20 83
46 2020-04-21 67
47 2020-04-22 165
48 2020-04-23 138
49 2020-04-24 123
50 2020-04-25 112
51 2020-04-26 120
52 2020-04-27 66
53 2020-04-28 43
54 2020-04-29 48
55 2020-04-30 145
56 2020-05-01 84
57 2020-05-02 98
58 2020-05-03 94
59 2020-05-04 69
60 2020-05-05 26
61 2020-05-06 86
62 2020-05-07 36
63 2020-05-08 84
64 2020-05-09 71
65 2020-05-10 63
66 2020-05-11 18
67 2020-05-12 16
68 2020-05-13 54
69 2020-05-14 52
70 2020-05-15 28
71 2020-05-16 53
72 2020-05-17 27
73 2020-05-18 10
74 2020-05-19 14
75 2020-05-20 21
76 2020-05-21 33
77 2020-05-22 27
78 2020-05-23 13
79 2020-05-24 23
80 2020-05-25 11
81 2020-05-26 8
82 2020-05-27 26
83 2020-05-28 15
84 2020-05-29 32
85 2020-05-30 28
86 2020-05-31 20
87 2020-06-01 5
88 2020-06-02 6
89 2020-06-03 5
90 2020-06-04 10
91 2020-06-05 13
92 2020-06-06 15
93 2020-06-07 6
94 2020-06-08 2
95 2020-06-09 3
96 2020-06-10 15
97 2020-06-11 11
98 2020-06-12 2
99 2020-06-13 9
100 2020-06-14 4
101 2020-06-15 2
102 2020-06-16 6
103 2020-06-17 5
104 2020-06-18 4
105 2020-06-19 4
106 2020-06-20 3
107 2020-06-21 8
108 2020-06-22 1
109 2020-06-23
110 2020-06-24 5
111 2020-06-25 2
112 2020-06-26 3
113 2020-06-27 3
114 2020-06-28 2
115 2020-06-29
116 2020-06-30 2
117 2020-07-01 6
118 2020-07-02 2
119 2020-07-03 3
120 2020-07-04 2
121 2020-07-05 6
122 2020-07-06 1
123 2020-07-07 1
124 2020-07-08 4
125 2020-07-09 3
126 2020-07-10
127 2020-07-11
128 2020-07-12
129 2020-07-13
130 2020-07-14
131 2020-07-15
132 2020-07-16 1
133 2020-07-17
134 2020-07-18
135 2020-07-19
136 2020-07-20
137 2020-07-21
138 2020-07-22
139 2020-07-23 3
140 2020-07-24
141 2020-07-25
142 2020-07-26 1
143 2020-07-27
144 2020-07-28
145 2020-07-29
146 2020-07-30
147 2020-07-31
148 2020-08-01
149 2020-08-02
150 2020-08-03
151 2020-08-04
152 2020-08-05 1
153 2020-08-06 4
154 2020-08-07
155 2020-08-08
156 2020-08-09 3
157 2020-08-10
158 2020-08-11
159 2020-08-12 2
160 2020-08-13 2
161 2020-08-14 4
162 2020-08-15 2
163 2020-08-16 2
164 2020-08-17 3
165 2020-08-18
166 2020-08-19 3
167 2020-08-20 6
168 2020-08-21 10
169 2020-08-22 4
170 2020-08-23 5
171 2020-08-24
172 2020-08-25 2
173 2020-08-26 5
174 2020-08-27 8
175 2020-08-28 3
176 2020-08-29 2
177 2020-08-30 4
178 2020-08-31
179 2020-09-01
180 2020-09-02 6
181 2020-09-03 5
182 2020-09-04
183 2020-09-05 2
184 2020-09-06 4
185 2020-09-07 2
186 2020-09-08
187 2020-09-09 1
188 2020-09-10 2
189 2020-09-11 3
190 2020-09-12 3
191 2020-09-13 1
192 2020-09-14 1
193 2020-09-15 2
194 2020-09-16 2
195 2020-09-17 2
196 2020-09-18 6
197 2020-09-19 7
198 2020-09-20 2
199 2020-09-21 4
200 2020-09-22 2
201 2020-09-23 10
202 2020-09-24 5
203 2020-09-25 16
204 2020-09-26 16
205 2020-09-27 38
206 2020-09-28 8
207 2020-09-29 6
208 2020-09-30 13
209 2020-10-01 13
210 2020-10-02 13
211 2020-10-03 9
212 2020-10-04 21
213 2020-10-05 5
214 2020-10-06 7
215 2020-10-07 21
216 2020-10-08 36
217 2020-10-09 13
218 2020-10-10 13
219 2020-10-11 23
220 2020-10-12 17
221 2020-10-13 12
222 2020-10-14 35
223 2020-10-15 32
224 2020-10-16 29
225 2020-10-17 16
226 2020-10-18 29
227 2020-10-19 23
228 2020-10-20 8
229 2020-10-21 45
230 2020-10-22 59
231 2020-10-23 46
232 2020-10-24 45
233 2020-10-25 55
234 2020-10-26 27
235 2020-10-27 26
236 2020-10-28 70
237 2020-10-29 60
238 2020-10-30 56
239 2020-10-31 87
240 2020-11-01 50
241 2020-11-02 39
242 2020-11-03 29


Agrega otro país a estas tablas y gráfica
 
Selecciona un único país
 
Confirmados por día