www.centinelas.mx


Inicio Ejercicios Resueltos de Matemáticas Cuestionarios Interactivos Calculadoras

Defunciones por día de covid-19 por millón de habitantes

Fuente

Cambia a defunciones diarias totales

Resultados al: Martes, 3 de Noviembre de 2020

www.elosiodelosantos.com/coronavirus/defunciones_paises.php



Agrega otro país a estas tablas y gráfica
 
Selecciona un único país
 
Confirmados por día
 
Inicio Coronavirus
 
Tabla comparativa
 
Media movil


TABLAS DE:

Bolivia

219 días.

Resultados al: Martes, 3 de Noviembre de 2020

Defunciones por día de covid-19 por millón de habitantes

VAR Bolivia
DÍAS 219
DEFUNCIONES 8741
POBLACIÓN 11673021
DEF/MILLÓN 749

Día Fecha Bolivia
1 2020-03-30 0.3
2 2020-03-31 0.3
3 2020-04-01 0.1
4 2020-04-02 0.1
5 2020-04-03 0.1
6 2020-04-04 0.1
7 2020-04-05 0
8 2020-04-06 0.1
9 2020-04-07 0.3
10 2020-04-08 0.1
11 2020-04-09 0.3
12 2020-04-10 0.1
13 2020-04-11 0.1
14 2020-04-12 0.3
15 2020-04-13 0.3
16 2020-04-14 0.1
17 2020-04-15 0
18 2020-04-16 0.1
19 2020-04-17 0.2
20 2020-04-18 0
21 2020-04-19 0.1
22 2020-04-20 0.1
23 2020-04-21 0.1
24 2020-04-22 0.3
25 2020-04-23 0.3
26 2020-04-24 0.3
27 2020-04-25 0.1
28 2020-04-26 0.2
29 2020-04-27 0.3
30 2020-04-28 0.3
31 2020-04-29 0.2
32 2020-04-30 0.3
33 2020-05-01 0.3
34 2020-05-02 0.3
35 2020-05-03 0.4
36 2020-05-04 0.4
37 2020-05-05 0.5
38 2020-05-06 0.3
39 2020-05-07 0.4
40 2020-05-08 0.9
41 2020-05-09 0.3
42 2020-05-10 0.7
43 2020-05-11 0.3
44 2020-05-12 0.3
45 2020-05-13 0.5
46 2020-05-14 1.2
47 2020-05-15 0.9
48 2020-05-16 1
49 2020-05-17 0.1
50 2020-05-18 0.3
51 2020-05-19 0.4
52 2020-05-20 1.3
53 2020-05-21 0.9
54 2020-05-22 1.4
55 2020-05-23 1.3
56 2020-05-24 0.9
57 2020-05-25 0.9
58 2020-05-26 0.9
59 2020-05-27 1.1
60 2020-05-28 0.5
61 2020-05-29 1.1
62 2020-05-30 0.6
63 2020-05-31 0.9
64 2020-06-01 0.3
65 2020-06-02 2.6
66 2020-06-03 2.8
67 2020-06-04 2.1
68 2020-06-05 1.3
69 2020-06-06 1
70 2020-06-07 2.3
71 2020-06-08 0.9
72 2020-06-09 0.9
73 2020-06-10 1
74 2020-06-11 2.1
75 2020-06-12 1.8
76 2020-06-13 2.2
77 2020-06-14 2.2
78 2020-06-15 2.2
79 2020-06-16 1.8
80 2020-06-17 2.3
81 2020-06-18 1.7
82 2020-06-19 1.5
83 2020-06-20 1.5
84 2020-06-21 2.1
85 2020-06-22 2.8
86 2020-06-23 4
87 2020-06-24 2.2
88 2020-06-25 2.6
89 2020-06-26 3.2
90 2020-06-27 1.8
91 2020-06-28 3.1
92 2020-06-29 3.8
93 2020-06-30 4.9
94 2020-07-01 4.5
95 2020-07-02 6.7
96 2020-07-03 6
97 2020-07-04 4.2
98 2020-07-05 5
99 2020-07-06 4.8
100 2020-07-07 3.6
101 2020-07-08 4.6
102 2020-07-09 4
103 2020-07-10 5.2
104 2020-07-11 5.5
105 2020-07-12 4.5
106 2020-07-13 4.5
107 2020-07-14 5.1
108 2020-07-15 2.7
109 2020-07-16 3.8
110 2020-07-17 3.6
111 2020-07-18 5.6
112 2020-07-19 4.9
113 2020-07-20 3.9
114 2020-07-21 5.7
115 2020-07-22 4.7
116 2020-07-23 4.7
117 2020-07-24 6.8
118 2020-07-25 5.7
119 2020-07-26 5.3
120 2020-07-27 4.1
121 2020-07-28 5.5
122 2020-07-29 6.3
123 2020-07-30 7.5
124 2020-07-31 7.4
125 2020-08-01 7.1
126 2020-08-02 7.5
127 2020-08-03 7.6
128 2020-08-04 6.4
129 2020-08-05 7.9
130 2020-08-06 5.6
131 2020-08-07 6.9
132 2020-08-08 5.1
133 2020-08-09 5.4
134 2020-08-10 4.5
135 2020-08-11 6.2
136 2020-08-12 4.2
137 2020-08-13 5.7
138 2020-08-14 0
139 2020-08-15 4.9
140 2020-08-16 10.2
141 2020-08-17 3.9
142 2020-08-18 6.4
143 2020-08-19 4.2
144 2020-08-20 5.2
145 2020-08-21 6.2
146 2020-08-22 5.2
147 2020-08-23 6.5
148 2020-08-24 5.7
149 2020-08-25 5.9
150 2020-08-26 7.4
151 2020-08-27 5.3
152 2020-08-28 5.6
153 2020-08-29 4.7
154 2020-08-30 7.9
155 2020-08-31 2.4
156 2020-09-01 5.2
157 2020-09-02 6.3
158 2020-09-03 8.7
159 2020-09-04 0
160 2020-09-05 12
161 2020-09-06 4.7
162 2020-09-07 137.9
163 2020-09-08 3.9
164 2020-09-09 3.7
165 2020-09-10 4.2
166 2020-09-11 4
167 2020-09-12 4.9
168 2020-09-13 4
169 2020-09-14 4
170 2020-09-15 4.3
171 2020-09-16 4.5
172 2020-09-17 2.7
173 2020-09-18 2.8
174 2020-09-19 3.3
175 2020-09-20 3.1
176 2020-09-21 2.7
177 2020-09-22 3.2
178 2020-09-23 3.3
179 2020-09-24 3.3
180 2020-09-25 2.9
181 2020-09-26 3
182 2020-09-27 2.4
183 2020-09-28 2.6
184 2020-09-29 3.6
185 2020-09-30 2.7
186 2020-10-01 2.9
187 2020-10-02 3.1
188 2020-10-03 3.8
189 2020-10-04 2.4
190 2020-10-05 2.4
191 2020-10-06 2.4
192 2020-10-07 2.3
193 2020-10-08 3.1
194 2020-10-09 3.1
195 2020-10-10 2.9
196 2020-10-11 2.6
197 2020-10-12 1.4
198 2020-10-13 1.5
199 2020-10-14 2.1
200 2020-10-15 2.2
201 2020-10-16 2.6
202 2020-10-17 2.7
203 2020-10-18 2.1
204 2020-10-19 1.5
205 2020-10-20 1.8
206 2020-10-21 2.1
207 2020-10-22 2.7
208 2020-10-23 2.2
209 2020-10-24 2.1
210 2020-10-25 1.6
211 2020-10-26 1.5
212 2020-10-27 1.1
213 2020-10-28 1.2
214 2020-10-29 1.9
215 2020-10-30 0.9
216 2020-10-31 0.9
217 2020-11-01 0.9
218 2020-11-02 0.5
219 2020-11-03 0.9


Agrega otro país a estas tablas y gráfica
 
Selecciona un único país
 
Confirmados por día