www.centinelas.mx


Inicio Ejercicios Resueltos de Matemáticas Cuestionarios Interactivos Calculadoras

Defunciones por día de covid-19 totales

Fuente

Cambia a defunciones diarias por millón de habitantes

Resultados al: Martes, 3 de Noviembre de 2020

www.elosiodelosantos.com/coronavirus/defunciones_paises.php



Agrega otro país a estas tablas y gráfica
 
Selecciona un único país
 
Confirmados por día
 
Inicio Coronavirus
 
Tabla comparativa
 
Media movil


TABLAS DE:

Indonesia

237 días.

Resultados al: Martes, 3 de Noviembre de 2020

Defunciones por día de covid-19 totales

VAR Indonesia
DÍAS 237
DEFUNCIONES 14044
POBLACIÓN 273523615
DEF/MILLÓN 51

Día Fecha Indonesia
1 2020-03-12 1
2 2020-03-13
3 2020-03-14 3
4 2020-03-15
5 2020-03-16 1
6 2020-03-17
7 2020-03-18
8 2020-03-19
9 2020-03-20 14
10 2020-03-21 6
11 2020-03-22 13
12 2020-03-23 10
13 2020-03-24 1
14 2020-03-25 6
15 2020-03-26 3
16 2020-03-27 20
17 2020-03-28 9
18 2020-03-29 15
19 2020-03-30 12
20 2020-03-31 8
21 2020-04-01 14
22 2020-04-02 21
23 2020-04-03 13
24 2020-04-04 11
25 2020-04-05 10
26 2020-04-06 7
27 2020-04-07 11
28 2020-04-08 12
29 2020-04-09 19
30 2020-04-10 40
31 2020-04-11 26
32 2020-04-12 21
33 2020-04-13 46
34 2020-04-14 26
35 2020-04-15 60
36 2020-04-16 10
37 2020-04-17 27
38 2020-04-18 24
39 2020-04-19 15
40 2020-04-20 47
41 2020-04-21 8
42 2020-04-22 26
43 2020-04-23 19
44 2020-04-24 12
45 2020-04-25 42
46 2020-04-26 31
47 2020-04-27 23
48 2020-04-28 22
49 2020-04-29 8
50 2020-04-30 11
51 2020-05-01 8
52 2020-05-02 8
53 2020-05-03 31
54 2020-05-04 14
55 2020-05-05 19
56 2020-05-06 8
57 2020-05-07 23
58 2020-05-08 35
59 2020-05-09 13
60 2020-05-10 16
61 2020-05-11 14
62 2020-05-12 18
63 2020-05-13 16
64 2020-05-14 21
65 2020-05-15 15
66 2020-05-16 33
67 2020-05-17 13
68 2020-05-18 59
69 2020-05-19 43
70 2020-05-20 30
71 2020-05-21 21
72 2020-05-22 36
73 2020-05-23 48
74 2020-05-24 25
75 2020-05-25 21
76 2020-05-26 19
77 2020-05-27 27
78 2020-05-28 55
79 2020-05-29 23
80 2020-05-30 24
81 2020-05-31 53
82 2020-06-01 40
83 2020-06-02 28
84 2020-06-03 22
85 2020-06-04 35
86 2020-06-05 23
87 2020-06-06 49
88 2020-06-07 31
89 2020-06-08 50
90 2020-06-09 32
91 2020-06-10 40
92 2020-06-11 36
93 2020-06-12 41
94 2020-06-13 48
95 2020-06-14 43
96 2020-06-15 43
97 2020-06-16 64
98 2020-06-17 33
99 2020-06-18 45
100 2020-06-19 63
101 2020-06-20 34
102 2020-06-21 56
103 2020-06-22 36
104 2020-06-23 35
105 2020-06-24 35
106 2020-06-25 38
107 2020-06-26 47
108 2020-06-27 63
109 2020-06-28 37
110 2020-06-29 34
111 2020-06-30 51
112 2020-07-01 71
113 2020-07-02 58
114 2020-07-03 53
115 2020-07-04 49
116 2020-07-05 53
117 2020-07-06 82
118 2020-07-07 70
119 2020-07-08 68
120 2020-07-09 50
121 2020-07-10 58
122 2020-07-11 52
123 2020-07-12 66
124 2020-07-13 71
125 2020-07-14 50
126 2020-07-15 54
127 2020-07-16 87
128 2020-07-17 76
129 2020-07-18 84
130 2020-07-19 59
131 2020-07-20 127
132 2020-07-21 96
133 2020-07-22 81
134 2020-07-23 139
135 2020-07-24 117
136 2020-07-25 89
137 2020-07-26 49
138 2020-07-27 67
139 2020-07-28 57
140 2020-07-29 63
141 2020-07-30 74
142 2020-07-31 83
143 2020-08-01 73
144 2020-08-02 62
145 2020-08-03 43
146 2020-08-04 66
147 2020-08-05 86
148 2020-08-06 64
149 2020-08-07 69
150 2020-08-08 72
151 2020-08-09 65
152 2020-08-10 65
153 2020-08-11 42
154 2020-08-12 59
155 2020-08-13 79
156 2020-08-14 65
157 2020-08-15 53
158 2020-08-16 50
159 2020-08-17 79
160 2020-08-18 57
161 2020-08-19 70
162 2020-08-20 69
163 2020-08-21 72
164 2020-08-22 82
165 2020-08-23 94
166 2020-08-24 86
167 2020-08-25 79
168 2020-08-26 99
169 2020-08-27 86
170 2020-08-28 120
171 2020-08-29 105
172 2020-08-30 92
173 2020-08-31 82
174 2020-09-01 74
175 2020-09-02 88
176 2020-09-03 111
177 2020-09-04 134
178 2020-09-05 82
179 2020-09-06 108
180 2020-09-07 85
181 2020-09-08 105
182 2020-09-09 100
183 2020-09-10 106
184 2020-09-11 120
185 2020-09-12 88
186 2020-09-13 106
187 2020-09-14 73
188 2020-09-15 118
189 2020-09-16 124
190 2020-09-17 135
191 2020-09-18 122
192 2020-09-19 114
193 2020-09-20 112
194 2020-09-21 105
195 2020-09-22 124
196 2020-09-23 160
197 2020-09-24 140
198 2020-09-25 128
199 2020-09-26 113
200 2020-09-27 90
201 2020-09-28 78
202 2020-09-29 87
203 2020-09-30 128
204 2020-10-01 139
205 2020-10-02 116
206 2020-10-03 116
207 2020-10-04 83
208 2020-10-05 96
209 2020-10-06 102
210 2020-10-07 121
211 2020-10-08 98
212 2020-10-09 108
213 2020-10-10 97
214 2020-10-11 88
215 2020-10-12 79
216 2020-10-13 91
217 2020-10-14 92
218 2020-10-15 129
219 2020-10-16 112
220 2020-10-17 79
221 2020-10-18 84
222 2020-10-19 80
223 2020-10-20 106
224 2020-10-21 117
225 2020-10-22 123
226 2020-10-23 102
227 2020-10-24 118
228 2020-10-25 128
229 2020-10-26 94
230 2020-10-27 112
231 2020-10-28 101
232 2020-10-29 100
233 2020-10-30 89
234 2020-10-31 81
235 2020-11-01 87
236 2020-11-02 74
237 2020-11-03 101


Agrega otro país a estas tablas y gráfica
 
Selecciona un único país
 
Confirmados por día